Handphone Terbaru Sony Xperia Z Ultra - Kembali di luncurkan sebuah ponsel terbaru dari vendor Sony yang di lengkapi dengan teknologi terbaru dari android. pastinya ponsel ini akan lebih istimewa.
Handphone Sony Xperia Z Ultra hadir dengan layar sentuh dengan ukuran yang ultra besar yakni sebesar 6.4 inci dengan resolusi Full HD 1920 x 1080 piksel (344ppi). Ponsel Sony Xperia Z Ultra hadir dengan body yang ultra tipis dengan tebal hanya 6.5mm, Sony mengkalim smartphone ini sebagai smartphone Full HD terbesar dan tertipis di dunia.
Untuk Harga Sony Xperia Z Ultra di pasaran indonesia , handphone Sony Xperia Z Ultra di bandrol dengan harga Rp. 9 Jutaan , Dan Untuk spesifikasi lengkap Sony Xperia Z Ultra bisa anda simak di bawah ini.
| General | Network | GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|---|---|---|
| Announced | 2013, 2Q | |
| Processor | Qualcomm MSM8974 Snapdragon 800, CPU: Quad-core 2.2 GHz Krait 400, GPU: Adreno 330 | |
| SAR Rating | ||
| Color | Available | Black, White, Purple |
| Size | Dimensions (mm) | 179.4 x 92.2 x 6.5 |
| Weight (g) | 212 | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.4 inches (344 ppi pixel density), Triluminos display | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multitouch up to 10 fingers |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16 GB storage, 2 GB RAM | |
| Expansion | microSD up to 64 GB | |
| Battery | Type | Non-removable Li-Ion 3050 mAh battery |
| Stand-by (hrs) | Up to 790 h (2G) / Up to 820 h (3G) | |
| TalkTime(min) | Up to 14 h (2G) / Up to 16 h (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC/FLAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP/MP4/DivX/Xvid |
| Recorder | Yes, 1080p@30fps, video stabilization, HDR | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.2 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP, 1080p@30fps |
