Handphone Zopo ZP500 - Informasi seputar handphone china kini kembali meluncurkan sebuah performa baru dari vendor Zopo yaitu Zopo ZP500 .
Handphone ZOPO ZP500 merupakan smartphone Android dual SIM GSM yang hadir dengan layar sentuh berukuran 4 inci dengan resolusi sebesar 480 x 800 piksel. Ponsel ZOPO ZP500 menggunakan sistem operasi Android 4.0 Ice Cream Sandwich.
Untuk harga ZOPO ZP500 di pasaran lokal di indonesia ini masih belum bisa di ketahui , Nah bagi anda yang ingin melihat detail spesifikasi ZOPO ZP500 , bisa langsung daftar spesifikasi ZOPO ZP500 di bawah ini.
| General | Network | Dual SIM GSM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 2100 |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | MT6575, CPU: SIngle Core 1GHz, GPU: PowerVR SGX531 | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 145×67×10 |
| Weight (g) | 125 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (233 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB storage, 512 MB RAM | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Standard Battery, Li-Ion 1.300mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Null | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0.3 Ice Scream Sandwich | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
