Handphone HTC One - Kini hadir sebuah teknologi ponsel terbaru racangan dari HTC , Handphone terbaru ini yaitu HTC One dengan performa yang canggihnya.
HTC One hadir dengan layar sentuh Super LCD 3 berukuran 4.7 inci yang memiliki resolusi sebesar 1920 x 1080 piksel dan kerapatan piksel sebesar 469ppi.
Untuk Harga HTC One ini di pasaran di bandrol dengan kisaran harga harga Rp. 7 juta samapi Rp.7,5 Juta. Nah bagi anda yang ingin melihat Spesifikasi lengkap tentang Handphone HTC bisa melihat secara detail di bawah ini.
| |
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2013, 2Q | |
| Processor | Qualcomm APQ8064T Snapdragon 600, CPU: Quad-core 1.7 GHz Krait 300, GPU: Adreno 320 | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 137.4 x 68.2 x 9.3 |
| Weight (g) | 143 | |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 4.7 inches (469 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 32/64 GB, 2 GB RAM | |
| Expansion | ||
| Battery | Type | Non-removable Li-Po 2300 mAh battery |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV/FLAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | DivX/XviD/MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p@30fps, HDR, stereo sound rec., video stabilization | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - Android, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, dropbox (25 GB storage) | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | Ultrapixel, 4,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2688 x 1520 | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Auto-focus, 1/3'' sensor size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS | |
| Photo Format | JPG | |
| Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR |
