Handphone Huawei Ascend W1 - Kembali di luncurkan sebuh handphone terbaru dari vendor Huawei dengan smartfren dengan seri ponsel Huawei Ascend W1 .
Handphone Huawei Ascend W1 Smartfren ini merupakan smartphone Windows Phone 8 bundling Smartfren yang dapat berjalan pada jaringan CDMA dan GSM. Huawei Ascend W1 Smartfren hadir dengan layar sentuh berukuran 4 inci (480 x 800p) dan ditenagai dengan prosesor dual core 1.2GHz.
Harga Huawei Ascend W1 ini di pasaran indonesia , handphone Huawei Ascend W1 ini di bandrol dengan harga Rp. 2 jutaan . Dan bagi anda yang ingin melihat spesifikasi Huawei Ascend W1 bisa menyimak di bawah ini.
| General | Network | Dual Mode CDMA 2000 EVDO Rev.B & GSM |
|---|---|---|
| Announced | 2013, 2Q | |
| Processor | CPU: Dual core 1.2GHz, GPU: Adreno 305 | |
| SAR Rating | ||
| Color | Available | White, Blue |
| Size | Dimensions (mm) | 124.5 x 63.5 x 10 |
| Weight (g) | 130 | |
| Display | Type | IPS capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.0 inches (245 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB Storage, 512 MB RAM | |
| Expansion | microSD up to 32GB | |
| Battery | Type | Standard Battery, Li-Ion 1950 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Windows Phone 8 | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | ||
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 х 1944 | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
