Handphone Andromax C - Kembali di luncurkan sebuah handphone dengan spesifikasi pintar dari smartfren dengan seri SmartFren Andromax C dengan model gaya terbarunya.
Handphone Smartfren Andromax C merupakan smartphone Android 4.0 ICS dengan dukungan dual SIM CDMA + GSM. ponsel Smartfren Andromax C hadir dengan layar sentuh berukuran 4 inci dan ditenagai dengan prosesor dual core 1GHz.
Untuk harga SmartFren Andromax C di pasaran indonesia ponsel pintar SmartFren Andromax C ini di bandrol dengan harga Rp.600 ribuan , Tentunya ponsel SmartFren Andromax C ini sangt terjangkau untuk anda.
Untuk anda yang ingin melihat spesifikasi SmartFren Andromax C bisa langsung menyimaknya di bawah ini.
Spesifikasi SmartFren Andromax C :
| General | Network | Dual SIM CDMA + GSM CDMA 2000-1x EVDO Rev.A GSM (2G) |
|---|---|---|
| Announced | 2013, 2Q | |
| Processor | CPU: 1GHz | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | TFT Capacitive Tocuh Screen Display |
| Size | 480 x 854 pixels, 4.0 inches (245 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB Storage, 512 MB RAM | |
| Expansion | microSD up to 32 GB | |
| Battery | Type | Standard Battery, Li-Ion 1420 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Null | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
