Handphone GooPhone X1 - Kembali meluncurkan sebuah handphone terbaru yang di produksi oleh GooPhone , Dengan seri terbarunya yaitu GooPhone X1.
Handphone Goophone X1 merupakan smartphone Android dual SIM yang hadir dengan layar sentuh berukuran 4.3 inci dengan resolusi sebesar 540 x 960 piksel. Ponsel Goophone X1 menggunakan sistem operasi Android 4.0 Ice Cream Sandwich
Untuk harga GooPhone X1 ini di pasaran indonesia di bandrol dengan harga Rp. 1 Jutaan , Tentunya smartphone GooPhone X1 ini sangatlah terjangkau atau juga bisa di bilang murah.
Nah bagi anda yang ingin melihat detail spesifikasi GooPhone X1 terlengkap , Anda bisa langsung melihat daftar spesifikasi GooPhone X1 di bawah ini.
Spesifikasi GooPhone X1 :
| General | Network | Dual SIM GSM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 2100 |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | MT6575, CPU: SIngle Core 1GHz, GPU: PowerVR SGX531 | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 130.9×65×7.8 |
| Weight (g) | 125 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inch | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16 GB storage, 512 MB RAM | |
| Expansion | ||
| Battery | Type | Standard Battery, Li-Ion 1.600mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0.4 Ice Scream Sandwich | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, 1.3MP |
