Harga AMD A10-5800K APU FM2 Rp 1.200.000,-
Spesifikasi AMD A10-5800K APU FM2
Processor | AMD Quad-Core A10-Series APU for Desktops |
Model | AMD A10-5800K APU with AMD Radeon™ HD 7660D |
OPN Tray | AD580KWOA44HJ |
OPN PIB | AD580KWOHJBOX |
Revision | B0 |
Core Count | 4 |
Base Speed (MHz) | 3800 |
Voltages | 0.825-1.475V |
Max Temps (C) | 74 |
Wattage | 100 W |
Memory Interface | DDR3-1866 |
L1 Cache Size (KB) | 2 x 64 KB 2-way associative shared instruction caches |
L1 Cache Count | |
L2 Cache Size (KB) | 2 x 2 MB 16-way associative shared caches |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
L3 Cache Count | |
CMOS | 32nm |
Socket | FM2 |
DirectX Version | 11 |
Integrated graphics | GPU Type: Radeon HD 7660D Shader cores: 384 Base frequency (MHz): 800 |
Gambar AMD A10-5800K APU FM2